Orders may be placed in person or over the phone. Calling ahead will ensure your order is ready at the time of pickup.
Retail Pricing
Liver Snap Dog Treats | $3.45 | ||
Chuck Roast | $7.29 | ||
Sirloin Steak | $9.99 | ||
Sirloin Tip Roast | $7.99 | ||
Arm Roast | $6.29 | ||
Brisket Flat | $5.75 | Whole | $4.89 |
Soup Bone | $4.25 | ||
Neck Bone | $0.85 | ||
Flank | $8.00 | ||
Skirt | $12.25 | ||
Short Ribs | $7.98 | ||
Ribeye | $18.99 | ||
T-bone | $13.05 | ||
Fillet | $29.29 | ||
NY Strip | $15.85 | ||
Rump Roast | $7.29 | ||
Round Steak | $7.95 | ||
Swiss Steak | $7.09 | ||
Stew | $7.49 | ||
Ground Beef | $4.50 | ||
Ground Chuck | $4.50 | ||
Ground Beef Patties | $4.99 | ||
Tongue | $7.00 | ||
Heart | $2.00 | ||
Liver | $1.49 | ||
Oxtail | $4.50 | ||
whole, halves, and quarters | call for pricing | based on hang weight |
Orders may be placed in person or over the phone. Calling ahead will ensure your order is ready at the time of pickup.
Price/lb | |
Mild Italian Sausage | $2.29 |
boneless loin | $2.60 |
Bacon | $6.50 |
Chops | $2.99 |
Brats | $2.49 |
Pork Sausage | $2.29 |
Ground Pork | $2.15 |
Smoked Ham Roast | $3.39 |
Smoked Ham Steak | $4.79 |
Smoked Hocks | $2.49 |